TopRecruiterHR vs JazzHR
Compare TopRecruiterHR with JazzHR and find out which platform offers better value.



Downlaod Comparision | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
User Type | For Companies and Businesses of Small to Mid Size | For Companies and Businesses of Small to Mid Size | For Companies and Businesses of Small to Mid Size | For Companies and Businesses of Small to Mid Size | For Companies and Businesses of Small to Mid Size |
User Size | 1 – 1000+ | 1 – 1000+ | 1 – 1000+ | 1 – 1000+ | 1 – 1000+ |
Starting Price | $39.00 USD/month | $149 USD/month | $269 USD/month | $249 USD/month | $189 USD/month |
Jobs Volune | 5 Active Jobs | 2 Active Jobs | 3 Active Jobs | 5 Active Jobs | Unlimited |
Free Trial | |||||
*This data is based on research from vendor websites and review sites. |
Core Features | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
End-to-End Applicant Tracking | |||||
Job Management | |||||
Hire/Placement Management | |||||
Boolean / full text search | |||||
Resume Parsing | |||||
Resume Editor | |||||
Resume Extractor | |||||
Interview Management and Scorecard | |||||
Vendor Management | |||||
Data Enrichment | |||||
Canddiate Background Check/td> |
Sourcing and Job Posting | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Chrome Extension | |||||
Outlook Add-In (Email & Resume Parsing) | |||||
Candidate Inbox | |||||
LinkedIn Search (Powered by Google) | |||||
External Candidate Search | |||||
Social Media Recruiting | |||||
Premium and Free Job Boards | |||||
Branded and Customized Career Portal | |||||
Job Application Questions | |||||
Recorded Video Interviews | |||||
Domain Masking | |||||
Job board Widget |
Engagement | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Mass Emailing | |||||
Bulk Texting | |||||
Calls | |||||
Voicemail | |||||
Campaigns | |||||
Sequences | |||||
Internal Chat | |||||
Email Verification | |||||
Meeting Scheduler | |||||
Templates (, SMS & Voicemail) |
AI and Automation | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Workflow Triggers | |||||
Sequences | |||||
Custom Al Powered Automations | |||||
Matching Candidates | |||||
Matching Jobs | |||||
Candidate Ranking | |||||
AI Powered Text Boxes | |||||
Voice to Text | |||||
GPT integration | |||||
AI Generated Job Descriptions | |||||
AI Enabled Sourcing | |||||
AI Emails, SMS, Voicemails |
Portal Hub | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Career Portal | |||||
Hiring Manager Portal | |||||
Candidate Portal |
Onboarding | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Career Portal | |||||
Hiring Manager Portal | |||||
Candidate Portal | |||||
Candidate Portal |
Reports and Analytics | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Dashboard | |||||
Built-in Advanced Reports | |||||
GDPR Compliance | |||||
EEO Reporting |
Support & Training | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Built-In Knowledgebase | |||||
Customized Access levels | |||||
Custom Roles and Data Sharing | |||||
Mass Import/Export Features | |||||
Free Training | |||||
Free Migration (Available in yearly Plan) | |||||
MasClient Based Application Customization**s | |||||
Custom Reports & Dashboards** | |||||
Dedicated Database Allocation and migration | |||||
Third-Party Integrations** | |||||
API / Web Services Support** | |||||
Multi-factor authentication |
Streamline Hiring with AI-Powered Efficiency
10K+
Automations
With over 10,000 custom automations managed, we can streamline and optimize your recruitment processes even further.
1M+
Applicants
Our platform has efficiently handled over one million applicants, ensuring your business attracts and manages top talent seamlessly.
20K+
Jobs Closed
Successfully filling over 20,000 job positions, we have the expertise to enhance your hiring success and close more roles quickly.
5K+
AI Hyper-Personalized Emails
Having delivered 5000+ AI-generated, hyper-personalized emails, we can surely elevate candidate engagement and communication.
What our customers are saying

Kari Jennings
"The AI capabilities of HireBPM revolutionized our mass hiring. What used to take weeks now takes days, allowing us to engage candidates personally and efficiently on a large scale. It's a game-changer for productivity and candidate experience."

Greeg Graham
"HireBPM's innovative solutions have revolutionized our recruitment. Their platform streamlined processes and broadened our access to passionate candidates, accelerating staffing timelines and enhancing our community impact."

Brian Morris
“HireBPM’s solutions have been a catalyst for our transformation. Their comprehensive recruitment system addressed our core challenges, enhancing operational efficiency and customer service, enabling us to focus more on strategic growth and customer satisfaction.”

Gary Campeau
"Implementing HireBPM was a game-changer for us. The platform's seamless automation and integration features have not only saved us significant time and costs but also enhanced our recruitment process and candidate experience. HireBPM stands out as an invaluable tool in our efforts to lead in the insurance industry."
Join Thousands of Companies in the Fast Lane
Hop on a quick 20-minute demo and discover talent acquisition that’s smart and business-savvy.